Description:
Electrode ovens are essential for ensuring electrode quality by preventing moisture absorption. These dryers come in multiple capacities ranging from 10 kg to 200 kg, offering efficient and uniform heating through adjustable thermostats, making them ideal for various workshop sizes and welding demands.

📊 Comparison Table of Electrode Dryer Models
| Specification | 10 kg Model | 20 kg Model | 40 kg Model | 100 kg Model | 200 kg Model |
|---|---|---|---|---|---|
| Capacity | 10 kg | 20 kg | 40 kg | 100 kg | 200 kg |
| Power Supply | 220V / 1 Phase | 220V / 1 Phase | 220V / 1 Phase | 220V / 380V | 380V / 3 Phase |
| Temperature Range | 50–300°C | 50–300°C | 50–300°C | 50–300°C | 50–300°C |
| Thermostat Control | Analog | Analog | Analog | Digital/Analog | Digital/Analog |
| Chamber Type | Single Layer | Single Layer | Double Layer | Double Layer | Double Layer |
| Shelving | 1 Removable Tray | 1 Removable Tray | 2 Fixed Racks | Multi-Level Racks | Multi-Level Racks |
| Heating Element Protection | Yes | Yes | Yes | Yes | Yes |
| Thermal Insulation | Standard | Standard | Improved | Industrial Grade | Industrial Grade |
| Weight (approx.) | ~12 kg | ~18 kg | ~28 kg | ~55 kg | ~80 kg |
| Dimensions (mm) | 300×300×400 | 350×350×500 | 450×400×600 | 600×600×800 | 700×700×900 |
| Application | Light Workshops | Light Workshops | Medium Worksites | Heavy-Duty Sites | Industrial Plants |
✅ General Features (All Models):
-
Preserves electrode integrity by removing moisture
-
Uniform internal heating
-
Overheat protection and temperature control
-
Rugged steel body with durable powder coating
-
Available in both portable and stationary versions (depending on model)